Students
Year 7 Premiership League Table
POS | P | W | D | L | GD | PTS | ||||||
1 | Audenshaw | 6 | 6 | 0 | 0 | 32 | 18 | |||||
2 | Longdendale | 6 | 3 | 1 | 2 | 3 | 10 | |||||
3 | St Thomas More | 6 | 3 | 0 | 3 | -6 | 9 | |||||
4 | Hyde | 6 | 2 | 1 | 3 | -4 | 7 | |||||
5 | Alder | 6 | 2 | 0 | 4 | -4 | 6 | |||||
6 | West Hill | 6 | 2 | 0 | 4 | -5 | 6 | |||||
7 | New Charter | 6 | 2 | 0 | 4 | -16 | 6 | |||||
|
Year 8 Premiership League Table
POS | P | W | D | L | GD | PTS | ||||||
1 | Hyde | 6 | 5 | 0 | 1 | 23 | 15 | |||||
2 | St Thomas More | 6 | 4 | 0 | 2 | 14 | 12 | |||||
3 | Audenshaw | 6 | 4 | 0 | 2 | 11 | 12 | |||||
4 | Longdendale | 6 | 4 | 0 | 2 | -4 | 12 | |||||
5 | West Hill | 6 | 3 | 0 | 3 | 2 | 9 | |||||
6 | Alder | 6 | 0 | 1 | 5 | -23 | 1 | |||||
7 | New Charter | 6 | 0 | 1 | 5 | -23 | 1 | |||||
|
Year 9 Premiership League Table
POS | P | W | D | L | GD | PTS | ||||||
1 | Alder | 6 | 5 | 0 | 1 | 14 | 15 | |||||
2 | St Thomas More | 6 | 4 | 0 | 2 | 6 | 12 | |||||
3 | Audenshaw | 6 | 4 | 0 | 2 | 4 | 12 | |||||
4 | West Hill | 6 | 3 | 0 | 3 | 4 | 9 | |||||
5 | Longdendale | 6 | 3 | 0 | 3 | 1 | 9 | |||||
6 | New Charter | 6 | 2 | 0 | 4 | -11 | 6 | |||||
7 | Hyde | 6 | 0 | 0 | 6 | -18 | 0 | |||||
|
Year 10 Premiership League Table
POS | P | W | D | L | GD | PTS | ||||||
1 | Audenshaw | 6 | 6 | 0 | 0 | 25 | 18 | |||||
2 | New Charter | 6 | 4 | 0 | 2 | 3 | 12 | |||||
3 | Longdendale | 6 | 3 | 1 | 2 | 8 | 10 | |||||
4 | Alder | 6 | 3 | 0 | 3 | -12 | 9 | |||||
5 | St Thomas More | 6 | 2 | 1 | 3 | -1 | 7 | |||||
6 | Hyde | 6 | 2 | 0 | 4 | -5 | 6 | |||||
7 | West Hill | 6 | 0 | 0 | 6 | -18 | 0 | |||||
|
Year 11 Premiership League Table
POS | P | W | D | L | GD | PTS | |||
1 | Audenshaw | 6 | 6 | 0 | 0 | 17 | 18 | ||
2 | St Thomas More | 6 | 4 | 0 | 2 | 13 | 12 | ||
3 | Hyde | 6 | 4 | 0 | 2 | 10 | 12 | ||
4 | Alder | 6 | 3 | 0 | 3 | -1 | 9 | ||
5 | New Charter | 6 | 3 | 0 | 3 | -5 | 9 | ||
6 | Longdendale | 6 | 1 | 0 | 5 | -16 | 3 | ||
7 | West Hill | 6 | 0 | 0 | 6 | -18 | 0 | ||
|